|
|
|
As of today, the below pieces are available for ordering from Harmony Kingdom headquarters. Should you wish to add to your collection, please contact your favorite HK dealer. If they do not have the piece(s) in stock, they may place a special order for you. |
| Small Treasure Jests by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJAE | Antipasto | TJAL3 | Designed To Kill | ||||
| TJAR2 | Lone Ranger | TJBA | Up To Scratch | ||||
| TJBA2 | The Main Event | TJBB | Caw Of The Wild | ||||
| TJBE2 | Trouble Bruin | TJBE4 | Insult to Injury | ||||
| TJBI3 | Under the Canopy | TJBI4 | Eat, Drink and Be Merry | ||||
| TJBI5 | Fool's Paradise | TJBI6-2 | Three's Company V2 | ||||
| TJBI7 | Small Wonder | TJBI8 | Glee Club | ||||
| TJBP | The Great Escape | TJBU | O Give Me a Home | ||||
| TJBUBE | Grin and Bear It | TJCA17 | Back Scratch II | ||||
| TJCA21 | Jailbird | TJCA22 | Tabby Tenement | ||||
| TJCA24 | Wicker & Whiskers | TJCA25 | Charm School | ||||
| TJCA28 | Skin Deep | TJCA29 | Cat 'n Mouse Game | ||||
| TJCA3 | Fur Ball | TJCA7 | Tony's Tabbies | ||||
| TJCB3 | To Catch a Thief | TJCN | Millie's Maidens | ||||
| TJCO2 | Want Milk | TJDK | Ebony | ||||
| TJDO4 | Turn the Tide | TJDR | Saint Or Sinner | ||||
| TJDR3-1 | Kiyo's Revenge V1 | TJEC | Pins and Needles | ||||
| TJEL7 | Heavyweight Champion | TJEL8 | Ivory | ||||
| TJES | Aria Amorosa | TJFE | Tangled Up in You | ||||
| TJFI | School's Out | TJFI10 | Troubled Waters | ||||
| TJFI4 | Boom Box | TJFI6 | Never Mind the Mollusc | ||||
| TJFI8 | Over the Rainbow | TJFR2 | Tongue And Cheek | ||||
| TJFR3 | Menage A Trois | TJFR5 | Samsara | ||||
| TJFR8 | Over the Top | TJFR9 | Great Grapplers | ||||
| TJGO | Saving Grace | TJHO10 | Soft Spot | ||||
| TJHO13 | Bella and Stanley | TJHO7 | Bad to the Bone | ||||
| TJHO8 | Artful Dodger | TJLI2 | Rough and Tumble | ||||
| TJLI3 | Rest Assured | TJLM | Follow the Leader | ||||
| TJLO | The Great Escape II | TJLZ3-1 | Tip the Scales V1 | ||||
| TJMA4 | In the Money | TJME2 | The Wild Bunch | ||||
| TJMI | Catchers in the Rye | TJMI3 | Bed and Breakfast | ||||
| TJMI4 | It Takes Two | TJMO2 | Family Ties | ||||
| TJMS | Sweet Sixteen | TJMT | Siren Song | ||||
| TJPA | Bamboozled | TJPA2 | Pas de Deux | ||||
| TJPB3 | Cold Comfort | TJPE2 | Rookery Rave | ||||
| TJPG | King Of The Hill | TJPI4 | Mother Load | ||||
| TJPI5 | Feeding Frenzy | TJPU2 | Rock Star | ||||
| TJRA3 | Hop Till You Drop | TJSA | Ed's Safari | ||||
| TJSA2 | Ed's Safari II | TJSA4 | Ed's Safari IV | ||||
| TJSA5 | Ed's Safari V | TJSE2-1 | Quarles' Reef | ||||
| TJSL | Call It A Day | TJSN2 | Fit For A King | ||||
| TJSN5 | Forget Me Knot | TJTA-2 | Earn Your Stripes V2 | ||||
| TJTI3 | Trojan Tiger | TJTR | Bone Head | ||||
| TJTT | Father Knows Best | TJWA2 | A Hard Day's Night | ||||
| TJWD | Love Shack | TJWH5 | Pod Parade | ||||
| TJWH6 | Pod Squad | TJWH7 | Balancing Act | ||||
| TJWH8 | Jump For Joy | ||||||
| Small Treasure Jests by David Lawrence | |||||||
| Item No | Name | Item No | Name | ||||
| TJDLCA2 | Gateau | TJDLCA5 | Jardinia | ||||
| TJDLCA6 | Courtenay | TJDLCA7 | Cherubini | ||||
| TJDLCA8 | Reboux | TJDLCA9 | Chapeau | ||||
| TJDLDR | Ourobouros | TJDLDU | Jajka | ||||
| TJDLLEMI | Alexandre | TJDLMI | Gruyere | ||||
| TJDLMI2 | Balzac | TJDLMI3 | Dior | ||||
| TJDLMI4 | Belle Helene | TJDLMI5 | Leclair | ||||
| TJDLRA | The Perry Brothers | TJDLRA2 | Rothschild | ||||
| TJDLRH | Hot and Heavy | TJDLTO | All Hopped Up | ||||
| Small Treasure Jests by Monique Baldwin | |||||||
| Item No | Name | Item No | Name | ||||
| TJDO3 | Spin The Bottle | TJFR6 | Bog Trot Boogie | ||||
| TJLZ | Leatherneck''s Ball | TJMI2 | Rat Pack | ||||
| TJPE3 | Tuxedo Junction | ||||||
| Roly Polys by Adam Binder | |||||||
| Item No | Name | Item No | Name | ||||
| TJRPBU | Hardy | TJRPCA2 | Victoria | ||||
| TJRPEA | Liz | TJRPGO | Gleason | ||||
| TJRPLI | Garcia | TJRPMA | Dom | ||||
| TJRPSE | Cyril | ||||||
| NetsUKe by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJNDU | Waddles | TJNOW | Ollie | ||||
| TJNRA | Harry | TJNRO2 | Finky | ||||
| TJNSN | Sid | ||||||
| Mini Treasure Jests by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJFI3 | Midas Touch | TJTI2 | Orange Crush | ||||
| Large Treasure Jests by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJLDU2 | Quiet Waters | TJLDU4 | Drake's Fancy | ||||
| TJLFI | Journey Home | TJLFR | Awaiting A Kiss | ||||
| TJLWA | Tea For Two | ||||||
| Large Treasure Jests by David Lawrence | |||||||
| Item No | Name | Item No | Name | ||||
| TJDLLECA4 | Mrs. Barton's Davenport | ||||||
| Black Box Series by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJBB04 | Shock and Awe | TJBB05 | Happy Meal | ||||
| TJBB08 | Coup d'etat | TJBB09 | Club Kids | ||||
| TJBB10 | Nip and Tuck | ||||||
| Blue Box Series by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJBL06 | Love For Shale | TJBL07 | Smoking Section | ||||
| TJBL10 | Bone Yard | ||||||
| Annual Santas by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJSESA07 | Merry Pranksters | TJSESA09 | Nick's New Ride | ||||
| TJSESA10 | Smooth Operator | TJSESA98 | Jingle Bell Rock | ||||
| Artist Master Bronzes by Peter Calvesbert | |||||||
| Item No | Name | Item No | Name | ||||
| TJAMTU8 | Artist Master Bronze Turtle | ||||||
| Hindu Deities by Ann Richmond | |||||||
| Item No | Name | Item No | Name | ||||
| TJHDBU | Shiva | TJHDEL2 | Lakshmi | ||||
| TJHDSN | Vishnu | TJHDSW | Sarasvati | ||||
| Mythologicals | |||||||
| Item No | Name | Item No | Name | ||||
| TJLES04MH | Mel's Melange | TJMYDR | Firedrake | ||||
| TJMYDRR | Rubicon | TJMYGM2 | Greenman's Briar | ||||
| TJMYLEBL | Cerlulu | TJMYLEDR | Tamira's Treasure | ||||
| TJMYLEGR | Jada | TJMYLEOR | Henna | ||||
| TJMYLEPI | Rufus | TJMYLEYE | Cadmius | ||||
| Nature / Nurture | |||||||
| Item No | Name | Item No | Name | ||||
| TJNNBU | Lead | TJNNDR | Yes! | ||||
| TJNNGO | Give | TJNNHO | Friends | ||||
| TJNNMO | Peace | TJNNPI | Honesty | ||||
| TJNNRO | Joy | TJNNSN | Hugs | ||||
| TJNNTI | Hope | ||||||
| Harmony Garden | |||||||
| Item No | Name | Item No | Name | ||||
| HG3HP | Hot Pepper | HG3MA | Marigold | ||||
| HG3OR | Orange | HG4GR | Grapes | ||||
| HG4LE | Lemon | HG4LO | Lotus | ||||
| HG5CA | Carnation | HG5DA | Daisy II | ||||
| HG5IR | Iris II | HG5SU | Sunflower III | ||||
| HG6DA | Mother's Day Daffodil | HGBE | Begonia | ||||
| HGCH | Chrysanthemum | HGCR | Cranberry | ||||
| HGDA | Daisy | HGGA | Gardenia | ||||
| HGHY | Hydrangea | HGHY2 | Hyacinth | ||||
| HGIR | Iris | HGLELR3 | Home Sweet Home | ||||
| HGMG | Morning Glory | HGMM | Marsh Marigold | ||||
| HGPE | Peony | HGRB | Rose Bud | ||||
| HGRH | Rhododendron | HGSD | Snow Drop | ||||
| HGSU | Sunflower | ||||||
| Romance Annuals | |||||||
| Item No | Name | Item No | Name | ||||
| TJSER06 | Head Over Heels | TJSER08 | Sweet Surrender | ||||
| TJSER11 | Tunnel of Love | TJSER97 | Pillow Talk | ||||
| Angelique | |||||||
| Item No | Name | Item No | Name | ||||
| ANBO | Bon Chance | ANCE97 | Celeste | ||||
| ANGE | Gentil Homme | ANOW | La Connaissance | ||||
| ANSE00B | Bon Bon | ANSE00G | Pastille | ||||
| ANSE01 | Beau Geste | ANSE99C | Joyeaux | ||||
| The Garden Party | |||||||
| Item No | Name | Item No | Name | ||||
| TJZBE | Lord Busby | TJZEL | Earl Of Oswald | ||||
| TJZFR | Garden Prince | TJZLESSFR | Sterling Silver Garden Prince | ||||
| TJZLESSLB | Sterling Silver Lord Byron | TJZLESSPI | Sterling Silver Baroness Trotter | ||||
| TJZLI | Duc De Lyon | TJZMO | Major Parker | ||||
| TJZRA | Marquis De Blanc | ||||||
| Royal Watch Redemption Pieces | |||||||
| Item No | Name | Item No | Name | ||||
| RW00BB | Byron & Bumbles | RW00MA | Cow Town | ||||
| RW01MU | Holding Court II | RW05HKX | Perfect Ten | ||||
| RW06WO | Gubbio Town | RW08PB | Polar Melt | ||||
| RW09SA | Ed’s One World Safari | RW99LB | Byron's Lonely Hearts Club | ||||
| RWCTCO | Cotton Anniversary | RWCTLE | Leather Anniversary | ||||
| Clair de Lune | |||||||
| Item No | Name | Item No | Name | ||||
| CLCB | Beauregard & Baby’s Bed | CLCD | Vix, Verne & Velvet's Vanity | ||||
| CLCM | Marmalade & Mao Mao’s Mirror | CLCP | Peezer, Paws & Po Po’s Piano | ||||
| CLCS | Simba & Saffron's Settee | CLCT | Tartuffe & Teaser’s Tub | ||||
| CLLECB | Justine & Cat | CLLECD | Josephine & Cat | ||||
| CLLECS | Kiki & Cat | CLLECT | Colette & Cat | ||||
| CLLENB | Mme. Justine | CLLEND | Mme. Josephine | ||||
| CLLENS | Mme. Kiki | CLLENT | Mme. Colette | ||||
| Harmony Circus | |||||||
| Item No | Name | Item No | Name | ||||
| HCRO | Road Dogs | ||||||
| Event Pieces | |||||||
| Item No | Name | Item No | Name | ||||
| TJEV02FW | Witching Time | TJEV03FC | Feasty Fest | ||||
| TJEV04MT | Refuse-d Collection | TJEV05TF-3 | Tour de Force | ||||
| TJEV09FF | First Day Fest | TJICE00 | Signing Line | ||||
| Millennium Series | |||||||
| Item No | Name | Item No | Name | ||||
| TJSESN99 | Snowdonia Fields | TJSEY2K | Y2HK | ||||
| Picturesque Solo Tales | |||||||
| Item No | Name | Item No | Name | ||||
| PXPC1 | Storm Brewing | PXXMASCA | Purrfect Tidings | ||||
| PXXMASHO | Ruffians' Feast | PXXMASLECA | Mrs. Lillipurr's Lodgings | ||||
| PXXMASLEHO | The Howling Tree Inn | ||||||
|
|
| Copyright © 2012 Harmony Ball Company. All rights reserved. |